Green silicon carbide is a non-metallic mineral product produced from quartz sand (SIO2), petroleum coke (C) and sodium chloride (NACL) at a high temperature above 1800 degrees Celsius. It has high hardness, small expansion coefficient, Brittleness, good thermal conductivity and so on. Widely used in abrasives, electronic product grinding, refractory materials, special ceramics, coating and plastic modification, making grinding wheels, cutting discs, auto parts, military aviation, etc.
Physical indicators:
Granularity number | Particle size (um) | Specification | features |
12# | 2000 | Shape: Polygon | The main raw materials are quartz sand, stone sand and petroleum coke, which are smelted at high temperature in a resistance furnace. Green crystal, microhardness. |
16# | 1400 | Bulk density: 3.12g/cm³ | |
twenty four# | 850 | Typical composition (%): | |
30# | 710 | sic≥:98 | |
36# | 600 | Fe₂O₃≤: 0.8 | |
46# | 425 | Color: green | |
60# | 300 | Packing: 25kg | |
80# | 212 | ||
100# | 150 | ||
120# | 125 | ||
150# | 106 | ||
180# | 90 | ||
220# | 75 | ||
280# | 50 | ||
320# | 40 |
Green silicon carbide powder:
granularity | SiC ≥ % | F.C ≤ % | Fe₂O₃ ≤ % | Grit | SiC ≥ % | F.C ≤ % | Fe₂O₃ ≤ % |
F230 | 99.2 | 0.15 | 0.15 | F800 | 98 | 0.25 | 0.25 |
F240 | 99.2 | 0.15 | 0.15 | F1000 | 96.5 | 0.3 | 0.3 |
F280 | 99.2 | 0.15 | 0.15 | F1200 | 95.3 | 0.3 | 0.43 |
F320 | 99 | 0.15 | 0.18 | F1500 | 94.8 | 0.3 | 0.3 |
F360 | 99 | 0.2 | 0.18 | F2000 | 94.5 | 0.33 | 0.3 |
F400 | 98.8 | 0.2 | 0.18 | F2500 | 94.3 | 0.33 | 0.33 |
F500 | 98.8 | 0.2 | 0.25 | F3000 | 94.3 | 0.33 | 0.33 |
F600 | 98.5 | 0.25 | 0.25 |
PTING Technology, founded in 2005, is a well-known domestic brand of surface treatment and environmental protection equipment system solutions. As China Sandblasted green silicon carbide Suppliers and Wholesale Sandblasted green silicon carbide Factory, it is committed to the R&D and manufacturing of process technology and equipment in the field of industrial surface treatment and environmental treatment. The enterprise has passed the ISO9001 quality system certification. The R&D and manufacturing base, with a building area of 25000 square meters, is located in Ningbo, China. With PTING's global overseas center in Singapore and more than 20 national offices, PTING Technology has provided surface treatment equipment, environmental protection equipment and process technology services to more than 2000 users worldwide. Users are widely distributed in: home appliance manufacturing, digital electronics, auto parts manufacturing, hardware and bathroom, new materials, new energy, rail transit, aerospace, petrochemical power, marine engineering, heavy industry equipment, agricultural machinery, engineering machinery Furniture manufacturing, etc.
Trust comes from strength.